<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And the award for the best actor goes to</title>
	<atom:link href="http://www.cinecynic.com/2010/03/and-the-award-for-the-best-actor-goes-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinecynic.com/2010/03/and-the-award-for-the-best-actor-goes-to/</link>
	<description>A cynic's take on movies, books and everything else</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cine Cynic</title>
		<link>http://www.cinecynic.com/2010/03/and-the-award-for-the-best-actor-goes-to/comment-page-1/#comment-490</link>
		<dc:creator>Cine Cynic</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinecynic.com/?p=473#comment-490</guid>
		<description>I had good fun spending lots of time in collecting various data points, aberrations, going back two decades not just one. I didn&#039;t think about pie charts (never do), but I gave a thought to the regular bar graphs.</description>
		<content:encoded><![CDATA[<p>I had good fun spending lots of time in collecting various data points, aberrations, going back two decades not just one. I didn&#8217;t think about pie charts (never do), but I gave a thought to the regular bar graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://www.cinecynic.com/2010/03/and-the-award-for-the-best-actor-goes-to/comment-page-1/#comment-489</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinecynic.com/?p=473#comment-489</guid>
		<description>I secretly hoped for a pie chart. Colorful ones too.</description>
		<content:encoded><![CDATA[<p>I secretly hoped for a pie chart. Colorful ones too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
