This year’s Google Zeitgeist carried its own surprises like it does every year. I digged a little deeper and found that Google Trends paints a very different picture of 2010. I could see the differences in the global page itself, but here I focus on India.
The “fastest rising” are debatable because they are not well-defined, but if “most popular” is more or less proportional to the volume of searches then I’m very suspicious. I am not sure what Google means when it says, “Our Year-End Zeitgeist is just a small sampling of the queries and search trends that we found interesting this year.” It will be interesting to know why Google found something interesting and something else not interesting.
In the below four tables, note that the Google Trends rankings I gave are mostly true to their order, but not universally accurate given my unscientific approach (random queries and sizing up as against Google’s access to its databases). I will let the data do the rest of the talking.
Most popular
| Rank | Google Zeitgeist 2010 | Google Trends |
| 1 | songs | download |
| 2 | free | |
| 3 | sex | |
| 4 | youtube | songs |
| 5 | yahoomail | |
| 6 | gmail | youtube |
| 7 | yahoo | games |
| 8 | nokia | |
| 9 | orkut | videos |
| 10 | irctc | hot |
Next 10: mobile, movies, yahoomail, gmail, yahoo, nokia, software, news, cricket, porn
Most popular movies
| Rank | Google Zeitgeist 2010 | Google Trends |
| 1 | kites | kites |
| 2 | endhiran | endhiran |
| 3 | dabangg | 3 idiots |
| 4 | 3 idiots | avatar |
| 5 | harry potter | harry potter |
| 6 | raavan | my name is khan |
| 7 | veer | veer |
| 8 | my name is khan | inception |
| 9 | twilight | raavan |
| 10 | rajneeti | twilight |
Next 10: rajneeti, dabangg
Most popular brands
| Rank | Google Zeitgeist 2010 | Google Trends |
| 1 | nokia | |
| 2 | samsung | |
| 3 | airtel | yahoo |
| 4 | micromax | nokia |
| 5 | dell | windows |
| 6 | maruti | samsung |
| 7 | vodafone | tata |
| 8 | apple | airtel |
| 9 | sony ericsson | sony |
| 10 | hp | hp |
Next 10: reliance, wikipedia, microsoft, vodafone, dell, honda, twitter, lg, maruti, micromax
Most popular how to
| Rank | Google Zeitgeist 2010 | Google Trends |
| 1 | get pregnant | download |
| 2 | kiss | change |
| 3 | impress (a girl) | get pregnant |
| 4 | improve spoken english | hack |
| 5 | reduce weight | learn |
| 6 | gain weight | love |
| 7 | tie a tie | copy |
| 8 | create a website | impress |
| 9 | make money | kiss |
| 10 | meditate |
Next 10: win, buy, reduce weight, earn, lose weight, prevent, clean, make love, maintain, dance